<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanton Studio</title>
	<atom:link href="http://www.stanton-studio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanton-studio.com</link>
	<description>Cartography Photography Maps Geography</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s going on now &#8211; why is this stuff here?</title>
		<link>http://www.stanton-studio.com/whats-going-on-now-why-is-this-stuff-here/whats-going-on-now-why-is-this-stuff-here/</link>
		<comments>http://www.stanton-studio.com/whats-going-on-now-why-is-this-stuff-here/whats-going-on-now-why-is-this-stuff-here/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:01:59 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stanton-studio.com/?p=939</guid>
		<description><![CDATA[The maps and images offered here at Stanton Studio are the gathering together of several ideas that I&#8217;ve been working on for a number of years. With the advent of print-on-demand publishing, getting these into a saleable physical form is &#8230; <a href="http://www.stanton-studio.com/whats-going-on-now-why-is-this-stuff-here/whats-going-on-now-why-is-this-stuff-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The maps and images offered here at Stanton Studio are the gathering together of several ideas that I&#8217;ve been working on for a number of years. With the advent of print-on-demand publishing, getting these into a saleable physical form is now a reasonable proposition.</p>
<p>The areas I’ve been working in are photography, digital terrain representation, bicycling maps, and National Park maps.</p>
<p>I&#8217;ve been doing photography since 8th grade, but lost a lot of film/print based work in a fire in 1983, and didn&#8217;t do much work until digital got good (and less expensive) in the 2000&#8242;s. I had used Photoshop since version 1 for mapping work, but only recently discovered the pleasure of manipulating the digital &#8220;negative&#8221; and &#8220;printing&#8221; in Photoshop. Not that I&#8217;m any expert at this point &#8211; reading books and applying their techniques definitely helps. I still have a couple of trusty old Nikkormat EL&#8217;s sitting in the cabinet. It might be a good idea to get the 55mm Nikkor macro lens converted for use on the D90.</p>
<p>The Maps-au-Naturel images came from map work where a terrain background was done for a map, and then having it covered up with all sorts of lines and labels. Why not just look at the terrain? Actually, the first Map-au-Naturel was the <a title="Piceance Basin / Colorado Plateau – Maps-Un-Natural™ Poster" href="http://www.stanton-studio.com/piceance-basin-colorado-plateau-maps-un-natural/piceance-basin-colorado-plateau-maps-un-natural/">Piceance Basin</a> image, which is now classified under the cleverly named Maps-Un-Natural line. That sat on the wall for several years. Then I figured that something that resembled the real terrain would be cool, sort of like a satellite or aerial photo, but idealized. It took a lot of experimentation to get the right look, and each terrain is different, requiring a slightly different combination of images and effects.</p>
<p>The bicycling maps are a continuation of a couple of prior self-published print efforts. In 1982, I did a set of seven bicycling maps for the Seattle/Puget Sound, WA area, and then I did a set of three maps for the state park trails around Madison, WI in 1993. I also did a set of four cross-country ski maps for Colorado in 1986, subsequently bought by an outfit called Trails Illustrated, and Trails Illustrated was subsequently bought by an outfit called National Geographic, and the maps were subsequently discontinued. I&#8217;ve also done some work for clients wanting maps for their events, such as the Wright Stuff Century west of Madison.  for the local Bombay Bicycle Club.</p>
<p>Last year I got the idea of adapting the attractive National Park Maps into narrow calendars emphasizing a route through a park, such as Going-to-the-Sun Road in Glacier National Park. These maps are public domain, and the original map files are available online. While using these maps for a product is not an original idea, it was still fun. Unfortunately the calendars were expensive to produce. So the maps mutated into the cards you see on the website.</p>
<p>So that&#8217;s how the items on the website came to be, more or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanton-studio.com/whats-going-on-now-why-is-this-stuff-here/whats-going-on-now-why-is-this-stuff-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aniakchak National Monument and Preserve, Alaska – Maps-Un-Natural™ Poster</title>
		<link>http://www.stanton-studio.com/aniakchak-national-monument-and-preserve-alaska/aniakchak-national-monument-and-preserve-alaska/</link>
		<comments>http://www.stanton-studio.com/aniakchak-national-monument-and-preserve-alaska/aniakchak-national-monument-and-preserve-alaska/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:35:46 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Map Imagery]]></category>
		<category><![CDATA[Map Posters]]></category>
		<category><![CDATA[Maps-Un-Natural™]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[aniakchak]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[stanton]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.stanton-studio.com/?p=742</guid>
		<description><![CDATA[Located in the Pacific “Ring of Fire” on the Alaska Peninsula, Aniakchak is a six-mile wide, 2000-foot-deep caldera. 3500 years ago the top blew off leaving a relatively flat-floored bowl, which is now filled with small cinder cones, lava flows, &#8230; <a href="http://www.stanton-studio.com/aniakchak-national-monument-and-preserve-alaska/aniakchak-national-monument-and-preserve-alaska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="theMovie" width="500" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="zoomifyImagePath=/zmfyVolcanoes_img&amp;zoomifyNavigatorVisible=false" /><param name="BGCOLOR" value="#ffffff" /><param name="MENU" value="FALSE" /><param name="SRC" value="/zmfyVolcanoes_img/zoomifyViewer.swf" /><param name="src" value="/zmfyVolcanoes_img/zoomifyViewer.swf" /><param name="flashvars" value="zoomifyImagePath=/zmfyVolcanoes_img&amp;zoomifyNavigatorVisible=false" /><param name="menu" value="false" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="theMovie" width="500" height="420" type="application/x-shockwave-flash" src="/zmfyVolcanoes_img/zoomifyViewer.swf" FlashVars="zoomifyImagePath=/zmfyVolcanoes_img&amp;zoomifyNavigatorVisible=false" BGCOLOR="#ffffff" MENU="FALSE" SRC="/zmfyVolcanoes_img/zoomifyViewer.swf" flashvars="zoomifyImagePath=/zmfyVolcanoes_img&amp;zoomifyNavigatorVisible=false" menu="false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
Located in the Pacific “Ring of Fire” on the Alaska Peninsula, <strong>Aniakchak</strong> is a six-mile wide, 2000-foot-deep caldera. 3500 years ago the top blew off leaving a relatively flat-floored bowl, which is now filled with small cinder cones, lava flows, pits and lakes. The caldera is on the left side of the image. Note that north is towards the upper right.</p>
<p><a href="http://www.zazzle.com/aniakchak_national_monument_and_preserve_alaska_poster-228407858927014788" target="_blank"><span style="text-decoration: underline;"><em><strong>ORDER HERE</strong></em></span></a></p>
<p><span style="color: #993300;"><em>The <strong>Maps-Un-Natural™</strong> series could also be called Psychedelic Maps. These are an effort to create a visually stunning and interesting image, usually with a limited color palette. The coloration varies only with elevation and often brings out notable landscape features.</em></span></p>
<p>These posters are available on high-quality media (various papers and canvas) using archival inks, and print clearly up to about 34” x 23” (“Large” size). Fulfilled by Zazzle.com. There is a framing option on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanton-studio.com/aniakchak-national-monument-and-preserve-alaska/aniakchak-national-monument-and-preserve-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinkholes, Florida – Maps-Un-Natural™ Poster</title>
		<link>http://www.stanton-studio.com/sinkholes-florida/sinkholes-florida/</link>
		<comments>http://www.stanton-studio.com/sinkholes-florida/sinkholes-florida/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:32:17 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Map Imagery]]></category>
		<category><![CDATA[Map Posters]]></category>
		<category><![CDATA[Maps-Un-Natural™]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[karst]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[stanton]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.stanton-studio.com/?p=739</guid>
		<description><![CDATA[What look like craters on the Moon are actually north-central Florida sinkholes. Sinkholes are depressions created in eroded limestone (karst) bedrock. As water dissolves the rock beneath the surface, it collapses, often over large areas. Melrose, east of Gainesville, is &#8230; <a href="http://www.stanton-studio.com/sinkholes-florida/sinkholes-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="theMovie" width="400" height="520" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="zoomifyImagePath=/zmfySinkholes_img&amp;zoomifyNavigatorVisible=false" /><param name="BGCOLOR" value="#ffffff" /><param name="MENU" value="FALSE" /><param name="SRC" value="/zmfySinkholes_img/zoomifyViewer.swf" /><param name="src" value="/zmfySinkholes_img/zoomifyViewer.swf" /><param name="flashvars" value="zoomifyImagePath=/zmfySinkholes_img&amp;zoomifyNavigatorVisible=false" /><param name="menu" value="false" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="theMovie" width="400" height="520" type="application/x-shockwave-flash" src="/zmfySinkholes_img/zoomifyViewer.swf" FlashVars="zoomifyImagePath=/zmfySinkholes_img&amp;zoomifyNavigatorVisible=false" BGCOLOR="#ffffff" MENU="FALSE" SRC="/zmfySinkholes_img/zoomifyViewer.swf" flashvars="zoomifyImagePath=/zmfySinkholes_img&amp;zoomifyNavigatorVisible=false" menu="false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
What look like craters on the Moon are actually north-central Florida <strong>sinkholes</strong>. Sinkholes are depressions created in eroded limestone (karst) bedrock. As water dissolves the rock beneath the surface, it collapses, often over large areas. Melrose, east of Gainesville, is in the middle-left of the image.</p>
<p><a href="http://www.zazzle.com/sinkholes_florida_poster-228930076608659377" target="_blank"><span style="text-decoration: underline;"><em><strong>ORDER HERE</strong></em></span></a></p>
<p><span style="color: #993300;"><em>The <strong>Maps-Un-Natural™</strong> series could also be called Psychedelic Maps. These are an effort to create a visually stunning and interesting image, usually with a limited color palette. The coloration varies only with elevation and often brings out notable landscape features.</em></span></p>
<p>These posters are available on high-quality media (various papers and canvas) using archival inks, and print clearly up to about 34” x 23” (“Large” size). Fulfilled by Zazzle.com. There is a framing option on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanton-studio.com/sinkholes-florida/sinkholes-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Sand Dunes National Park, Colorado – Maps-Un-Natural™ Poster</title>
		<link>http://www.stanton-studio.com/great-sand-dunes-national-park-colorado/great-sand-dunes-national-park-colorado/</link>
		<comments>http://www.stanton-studio.com/great-sand-dunes-national-park-colorado/great-sand-dunes-national-park-colorado/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:29:14 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Map Imagery]]></category>
		<category><![CDATA[Map Posters]]></category>
		<category><![CDATA[Maps-Un-Natural™]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[dune]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[san luis valley]]></category>
		<category><![CDATA[sangre de christo]]></category>
		<category><![CDATA[stanton]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.stanton-studio.com/?p=737</guid>
		<description><![CDATA[The creation of sand dunes is the endless cycle of wind blowing sand grains from the valley floor, and the erosion of the bordering creeks carrying the sand back to the valley. This cycle is dependent on a high water &#8230; <a href="http://www.stanton-studio.com/great-sand-dunes-national-park-colorado/great-sand-dunes-national-park-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="theMovie" width="500" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="zoomifyImagePath=/zmfySandDunes2_img&amp;zoomifyNavigatorVisible=false" /><param name="BGCOLOR" value="#ffffff" /><param name="MENU" value="FALSE" /><param name="SRC" value="/zmfySandDunes2_img/zoomifyViewer.swf" /><param name="src" value="/zmfySandDunes2_img/zoomifyViewer.swf" /><param name="flashvars" value="zoomifyImagePath=/zmfySandDunes2_img&amp;zoomifyNavigatorVisible=false" /><param name="menu" value="false" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="theMovie" width="500" height="420" type="application/x-shockwave-flash" src="/zmfySandDunes2_img/zoomifyViewer.swf" FlashVars="zoomifyImagePath=/zmfySandDunes2_img&amp;zoomifyNavigatorVisible=false" BGCOLOR="#ffffff" MENU="FALSE" SRC="/zmfySandDunes2_img/zoomifyViewer.swf" flashvars="zoomifyImagePath=/zmfySandDunes2_img&amp;zoomifyNavigatorVisible=false" menu="false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
The creation of <strong>sand dunes</strong> is the endless cycle of wind blowing sand grains from the valley floor, and the erosion of the bordering creeks carrying the sand back to the valley. This cycle is dependent on a high water table which ensures a constant flow of water in the creeks. A few inches below the surface of the dunes themselves the sand is wet; this moisture is mostly from precipitation. The Sangre de Christo Mountains lies to the north and east in the image.</p>
<p><a href="http://www.zazzle.com/great_sand_dunes_national_park_colorado_poster-228848072828238836" target="_blank"><span style="text-decoration: underline;"><em><strong>ORDER HERE</strong></em></span></a></p>
<p><span style="color: #993300;"><em>The <strong>Maps-Un-Natural™</strong> series could also be called Psychedelic Maps. These are an effort to create a visually stunning and interesting image, usually with a limited color palette. The coloration varies only with elevation and often brings out notable landscape features.</em></span></p>
<p>These posters are available on high-quality media (various papers and canvas) using archival inks, and print clearly up to about 34” x 23” (“Large” size). Fulfilled by Zazzle.com. There is a framing option on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanton-studio.com/great-sand-dunes-national-park-colorado/great-sand-dunes-national-park-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi River Floodplain, Arkansas-Mississippi – Maps-Un-Natural™ Poster</title>
		<link>http://www.stanton-studio.com/mississippi-river-floodplain-arkansas-mississippi/mississippi-river-floodplain-arkansas-mississippi/</link>
		<comments>http://www.stanton-studio.com/mississippi-river-floodplain-arkansas-mississippi/mississippi-river-floodplain-arkansas-mississippi/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:25:11 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Map Imagery]]></category>
		<category><![CDATA[Map Posters]]></category>
		<category><![CDATA[Maps-Un-Natural™]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[meander]]></category>
		<category><![CDATA[oxbow]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[stanton]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.stanton-studio.com/?p=734</guid>
		<description><![CDATA[The meanders of the Mississippi River over time have produced a large floodplain stretching from Cairo, IL down to New Orleans. The floodplain is created by water-deposited sediment both during flood episodes when the river overflows its banks, and normally &#8230; <a href="http://www.stanton-studio.com/mississippi-river-floodplain-arkansas-mississippi/mississippi-river-floodplain-arkansas-mississippi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="theMovie" width="400" height="520" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="zoomifyImagePath=/zmfyOxbowMeanders2_img&amp;zoomifyNavigatorVisible=false" /><param name="BGCOLOR" value="#ffffff" /><param name="MENU" value="FALSE" /><param name="SRC" value="/zmfyOxbowMeanders2_img/zoomifyViewer.swf" /><param name="src" value="/zmfyOxbowMeanders2_img/zoomifyViewer.swf" /><param name="flashvars" value="zoomifyImagePath=/zmfyOxbowMeanders2_img&amp;zoomifyNavigatorVisible=false" /><param name="menu" value="false" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="theMovie" width="400" height="520" type="application/x-shockwave-flash" src="/zmfyOxbowMeanders2_img/zoomifyViewer.swf" FlashVars="zoomifyImagePath=/zmfyOxbowMeanders2_img&amp;zoomifyNavigatorVisible=false" BGCOLOR="#ffffff" MENU="FALSE" SRC="/zmfyOxbowMeanders2_img/zoomifyViewer.swf" flashvars="zoomifyImagePath=/zmfyOxbowMeanders2_img&amp;zoomifyNavigatorVisible=false" menu="false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
The meanders of the Mississippi River over time have produced a large floodplain stretching from Cairo, IL down to New Orleans. The <strong>floodplain</strong> is created by water-deposited sediment both during flood episodes when the river overflows its banks, and normally as the channels change their position around the floodplain over time. The white lines are man-made levees. At the center-right is Lake Whittington, an oxbow lake in an old meander. Arkansas City is in the lower left of the image.</p>
<p><a href="http://www.zazzle.com/mississippi_river_floodplain_arkansas_mississippi_poster-228120073013545367" target="_blank"><span style="text-decoration: underline;"><em><strong>ORDER HERE</strong></em></span></a></p>
<p><em><span style="color: #008000;"><strong>Free!</strong></span> <span style="color: #008000;">Downloadable Wallpaper/Desktop image: <a class="downloadlink" href="http://www.stanton-studio.com/wp-content/plugins/download-monitor/download.php?id=9" title=" downloaded 32 times" >Miss. River Floodplain Wallpaper (32)</a>.</span></em></p>
<p><span style="color: #993300;"><em>The <strong>Maps-Un-Natural™</strong> series could also be called Psychedelic Maps. These are an effort to create a visually stunning and interesting image, usually with a limited color palette. The coloration varies only with elevation and often brings out notable landscape features.</em></span></p>
<p>These posters are available on high-quality media (various papers and canvas) using archival inks, and print clearly up to about 34” x 23” (“Large” size). Fulfilled by Zazzle.com. There is a framing option on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanton-studio.com/mississippi-river-floodplain-arkansas-mississippi/mississippi-river-floodplain-arkansas-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Schell Peak, Nevada – Maps-Un-Natural™ Poster</title>
		<link>http://www.stanton-studio.com/south-schell-peak-nevada/south-schell-peak-nevada/</link>
		<comments>http://www.stanton-studio.com/south-schell-peak-nevada/south-schell-peak-nevada/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:11:19 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Map Imagery]]></category>
		<category><![CDATA[Map Posters]]></category>
		<category><![CDATA[Maps-Un-Natural™]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[basin and range]]></category>
		<category><![CDATA[great basin]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[stanton]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.stanton-studio.com/?p=730</guid>
		<description><![CDATA[Located in the vast Basin and Range physiographic province, South Schell Peak is part of the Schell Creek Range just east of Ely. The Basin and Range Province is characterized by alternating faulted mountain ranges and broad flat valleys. The &#8230; <a href="http://www.stanton-studio.com/south-schell-peak-nevada/south-schell-peak-nevada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="theMovie" width="400" height="520" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="zoomifyImagePath=/zmfyMountains_img&amp;zoomifyNavigatorVisible=false" /><param name="BGCOLOR" value="#ffffff" /><param name="MENU" value="FALSE" /><param name="SRC" value="/zmfyMountains_img/zoomifyViewer.swf" /><param name="src" value="/zmfyMountains_img/zoomifyViewer.swf" /><param name="flashvars" value="zoomifyImagePath=/zmfyMountains_img&amp;zoomifyNavigatorVisible=false" /><param name="menu" value="false" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="theMovie" width="400" height="520" type="application/x-shockwave-flash" src="/zmfyMountains_img/zoomifyViewer.swf" FlashVars="zoomifyImagePath=/zmfyMountains_img&amp;zoomifyNavigatorVisible=false" BGCOLOR="#ffffff" MENU="FALSE" SRC="/zmfyMountains_img/zoomifyViewer.swf" flashvars="zoomifyImagePath=/zmfyMountains_img&amp;zoomifyNavigatorVisible=false" menu="false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
Located in the vast Basin and Range physiographic province, <strong>South Schell Peak</strong> is part of the Schell Creek Range just east of Ely. The Basin and Range Province is characterized by alternating faulted mountain ranges and broad flat valleys. The Duck Creek Valley lies to the west and the Spring Valley to the east. Great Basin National Park is about 30 miles to the southeast off the image.</p>
<p><a href="http://www.zazzle.com/south_schell_peak_nevada_poster-228908501485765118" target="_blank"><span style="text-decoration: underline;"><em><strong>ORDER HERE</strong></em></span></a></p>
<p><span style="color: #993300;"><em>The <strong>Maps-Un-Natural™</strong> series could also be called Psychedelic Maps. These are an effort to create a visually stunning and interesting image, usually with a limited color palette. The coloration varies only with elevation and often brings out notable landscape features.</em></span></p>
<p>These posters are available on high-quality media (various papers and canvas) using archival inks, and print clearly up to about 34” x 23” (“Large” size). Fulfilled by Zazzle.com. There is a framing option on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanton-studio.com/south-schell-peak-nevada/south-schell-peak-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palouse Hills, Washington – Maps-Un-Natural™ Poster</title>
		<link>http://www.stanton-studio.com/palouse-hills-washington/palouse-hills-washington/</link>
		<comments>http://www.stanton-studio.com/palouse-hills-washington/palouse-hills-washington/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:09:08 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Map Imagery]]></category>
		<category><![CDATA[Map Posters]]></category>
		<category><![CDATA[Maps-Un-Natural™]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[colfax]]></category>
		<category><![CDATA[loess]]></category>
		<category><![CDATA[loess hills]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[stanton]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.stanton-studio.com/?p=728</guid>
		<description><![CDATA[The Palouse Hills are underlain by a basalt lava which was then scoured by a large flood about 20,000 years ago during the Great Ice Age. Since then, windblown silt and volcanic ash have covered the area, resulting in rich &#8230; <a href="http://www.stanton-studio.com/palouse-hills-washington/palouse-hills-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="theMovie" width="500" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="zoomifyImagePath=/zmfyLoessMeander2_img&amp;zoomifyNavigatorVisible=false" /><param name="BGCOLOR" value="#ffffff" /><param name="MENU" value="FALSE" /><param name="SRC" value="/zmfyLoessMeander2_img/zoomifyViewer.swf" /><param name="src" value="/zmfyLoessMeander2_img/zoomifyViewer.swf" /><param name="flashvars" value="zoomifyImagePath=/zmfyLoessMeander2_img&amp;zoomifyNavigatorVisible=false" /><param name="menu" value="false" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="theMovie" width="500" height="420" type="application/x-shockwave-flash" src="/zmfyLoessMeander2_img/zoomifyViewer.swf" FlashVars="zoomifyImagePath=/zmfyLoessMeander2_img&amp;zoomifyNavigatorVisible=false" BGCOLOR="#ffffff" MENU="FALSE" SRC="/zmfyLoessMeander2_img/zoomifyViewer.swf" flashvars="zoomifyImagePath=/zmfyLoessMeander2_img&amp;zoomifyNavigatorVisible=false" menu="false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
The <strong>Palouse Hills</strong> are underlain by a basalt lava which was then scoured by a large flood about 20,000 years ago during the Great Ice Age. Since then, windblown silt and volcanic ash have covered the area, resulting in rich wheat-growing country. The Palouse River cuts through the image. Note that this image has south pointing up.</p>
<p><a href="http://www.zazzle.com/palouse_hills_washington_poster-228635299874281701" target="_blank"><span style="text-decoration: underline;"><em><strong>ORDER HERE</strong></em></span></a></p>
<p><span style="color: #993300;"><em>The <strong>Maps-Un-Natural™</strong> series could also be called Psychedelic Maps. These are an effort to create a visually stunning and interesting image, usually with a limited color palette. The coloration varies only with elevation and often brings out notable landscape features.</em></span></p>
<p>These posters are available on high-quality media (various papers and canvas) using archival inks, and print clearly up to about 34” x 23” (“Large” size). Fulfilled by Zazzle.com. There is a framing option on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanton-studio.com/palouse-hills-washington/palouse-hills-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cones and Lava, Oregon – Maps-Un-Natural™ Poster</title>
		<link>http://www.stanton-studio.com/cones-and-lava-oregon/cones-and-lava-oregon/</link>
		<comments>http://www.stanton-studio.com/cones-and-lava-oregon/cones-and-lava-oregon/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:05:13 +0000</pubDate>
		<dc:creator>stantonadmin</dc:creator>
				<category><![CDATA[Map Imagery]]></category>
		<category><![CDATA[Map Posters]]></category>
		<category><![CDATA[Maps-Un-Natural™]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[map]]></category>
